Most Recent Selah Homes For Sale
| View All Selah Homes For Sale | ||
|
Tibbling Rd, Selah, WA 98942 | $182,527 |
|
Cabin Ln, Selah, WA 98942 | $44,857 |
|
Nna Wild Vis, Selah, WA 98942 | $35,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.837% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.619 | 4.418% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.669 | 4.461% | $585 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,212 | 4.125% | 1.000 | 4.266% | $1,340 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.432% | $1,340 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings